|
|
|
| Large Home on Golf Course in Highlands Falls Country Club Highlands Falls Country Club…3 Bedroom/3 Bath main house with a 2 Bedroom/2 Bath apartment on lower level with separate entrance. This large home is privately set back on a level lot with golf course frontage and view. The main level has beautiful wood floors throughout and tongue and groove ceilings for that mountain feel. The kitchen has been completely redone with stainless steel appliances, breakfast bar and granite counters. The living room is very large and has a massive stone fireplace as its focal point. It faces the view and opens to the covered and open decks. The master suite is privately located on a separate side of the house and has a large bathroom with His and Her granite topped vanities, a tile shower/tub and a nice sized walk-in closet that is cedar lined. The guest wing has a bedroom suite with deck access as well as another guest bedroom and a large bathroom in the hallway. You can enter the 2BD/2BA apartment through the inside of the house or through a separate entrance from the exterior. The apartment has a large living area with a full kitchenette and 2 bedroom suites. This home is ideal for 2 groups of people to share or for one large family. Highlands Falls Country Club features a beautiful clubhouse that has just been completely remodeled, a brand new fitness facility with state of the art equipment, a beautiful 18-hole golf course and a swim and tennis center. Offered fully and beautifully furnished for only $720,000. MLS# 70575.
|
|
|
| Residential - Basic Features |
| List Price: | $720,000 |
Bedrooms: | 5 |
Type: | Single Family Home |
| List Date: | 05/19/10 |
Baths: | 5 |
Lot Size: | 0.49 Acre |
 | 948 Skylake Drive Highlands, NC 28741
|
MLS#: | 70575 |
Status: | Active |
| Garage: | Double Garage |
View: | Golf Course,Great |
| Feature Details |
| Fireplace: | Living Room,Masonry |
Subdivision: | Highlands Falls Cc |
Style: | 2 Story |
| Furnished Y/N: | Yes |
Hoa Y/N: | Yes |
Hoa Annual Dues: | 2430.00 |
| Living Room: | Level-M |
Master Bedroom: | Level-M |
Bedroom 2: | Level-M |
| Bedroom 3: | Level-M |
Bedroom 4: | Level-L |
Bedroom 5: | Level-L |
| Dining Room: | Level-M |
Family Room: | Level-L |
Kitchen: | Level-M |
| Acreage Range: | 0 - .5 |
Road Maintenance Y/N: | Yes |
Construction: | Wood Siding |
| Basement/Foundation: | Entrance-Inside, Finished, Heated, Walkout |
Porch/Patio/Deck: | Back, Covered, Deck, Front |
Water: | Water-Private/Community |
| Sewer: | Septic Installed |
Topo/Lot Description: | Near Level |
Frontage: | Golf |
| Driveway: | Paved |
Roof: | Shingle |
Exterior Features: | Other-See Remarks |
| Heating: | Electric |
Interior Features: | Breakfast Bar, Cathedral Ceilings, Ceiling Fans |
Other Rooms: | 2nd Kitchen |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Floor Coverings: | Tile, Wall/Wall Carpet, Wood |
Tv/Internet: | Other-See Remarks |
| Community Amenities: | Clubhouse, Fitness Center, Golf Course, Paved Access, Pool, Putting Green, Tennis |
| | | |
|
Service, Ethics and Professionalism Website design and hosting by iHOUSE ®
|
|